Issue | Title | |
Vol 11, No 1 (2022) | Enhancing Consumer Experience through Mobile Commerce: Challenges and Opportunities | Abstract PDF |
M. Moses Antony RAJENDRAN, D.Vinoth KUMAR, Alexandru Mircea Nedelea | ||
Vol 9, No 3 (2020) | ENTREPRENEURIAL SUCCESS – BETWEEN EXPERIENCE AND OPPORTUNITY | Abstract PDF |
Venera Manciu, Suzana Demyen | ||
Vol 6, No 3 (2017) | ENTREPRENEURSHIP IN TOURISM - REASONS, NECESSARY RESOURCES AND IMPEDIMENTS | Abstract PDF |
SERGIU RUSU, FLORIN-LUCIAN ISAC, ANDA IOANA MILIN | ||
Vol 4, No 1 (2015) | ENTREPRENEURSHIP SUPPORT OF ECONOMIC GROWTH IN CHINA (I) | Abstract PDF |
Severian Vladut IACOB | ||
Vol 8, No 1 (2019) | ENVIRONMENTAL AUDITING – AN ORGANIZATION MANAGEMENT TOOL | Abstract PDF |
Nicoleta Asalos | ||
Vol 7, No 2 (2018) | ENVIRONMENTAL CHANGES FROM COAL SURFACE MINING IN KOSOVO | Abstract PDF |
Valbon Bytyqi, Ibrahim Ramadani | ||
Vol 2, No 2 (2013) | ESSENCE AND SPECIFIC OF REGULATION OF UKRAINIAN TRAVEL SERVICES MARKET | Abstract PDF |
Lyudmila RESHETNIKOVA | ||
Vol 4 (2015): Issue Special 1 | ESTIMATION OF TAX BASE IN PERSONAL INCOME TAX AS A FORM OF SUPPORT FOR AGRICULTURE IN GERMANY | Abstract PDF |
Renata BUDLEWSKA, Ryta DZIEMIANOWICZ | ||
Vol 7, No 1 (2018) | ESTIMATION OF THE HEDONIC VALUATION MODEL IN HOUSING MARKETS: THE CASE OF CUKURAMBAR REGION IN CANKAYA DISTRICT OF ANKARA PROVINCE | Abstract PDF |
Gizem Hayrullahoğlu, Yeşim Aliefendioğlu, Harun Tanrıvermiş, Ahmet Cevdet Hayrullahoğlu | ||
Vol 7, No 1 (2018) | ESTIMATION OF UNDERGROUND ECONOMY IN NORTH CYPRUS: NEW RESULTS WITH MIMIC MODEL APPROACH AND BRIEF MODEL COMPARISONS | Abstract PDF PDF |
Hasret Benar Balcioglu | ||
Vol 7, No 1 (2018) | ESTIMATION THE PREFERENCE OF ECOTOURISM FOR GAOMEI WETLAND IN TAIWAN | Abstract PDF |
Yu-Sheng Huang, Yun-Ju Chen, Chung-Te Ting | ||
Vol 9, No 2 (2020) | ESTONIAN STATE OFFICIALS’ POLITICAL GAMES - IN OTHER WORDS WHAT WILL HAPPEN TO THE REFORM OF MANDATORY FUNDED PENSION SCHEME | Abstract PDF |
Shota Karalashvili | ||
Vol 9, No 2 (2020) | ETHICS AND CORPORATE SOCIAL RESPONSIBILITY | Abstract PDF |
Liliana Scutaru | ||
Vol 4, No 2 (2015) | ETHICS AND MARKETING IN THE KNOWLEDGE BASED SOCIETY | Abstract PDF |
Liliana HÃNCU | ||
Vol 5, No 1 (2016) | ETHICS AND ORGANIZATIONAL CULTURE – KEY ELEMENTS REGARDING THE DEVELOPMENT OF ECONOMIC ACTIVITIES | Abstract PDF |
Loredana TEREC-VLAD, Marius CUCU | ||
Vol 6, No 2 (2017) | ETHICS AND POSTMODERN VALUES WITHIN THE STRATEGIES OF PROMOTING TOURISM IN BUCOVINA | Abstract PDF |
Liliana HÃNCU | ||
Vol 8, No 2 (2019) | ETHICS INSTRUMENTS USED IN AUDIT MISSIONS | Abstract PDF |
Elena HLACIUC | ||
Vol 6, No 1 (2017) | Ethiopian Companies of Corporate Finance: Overwhelming the Profit | Abstract PDF |
Moses Antony RAJENDRAN, Alexandru Mircea Nedelea | ||
Vol 2, No 1 (2013) | E-TOURISM: CONCEPT AND EVOLUTION | Abstract PDF |
Iulian Condratov | ||
Vol 9, No 1 (2020) | European Structural Funds and human resource productivity | Abstract PDF |
Andrei-Alexandru MOROÅAN | ||
Vol 9, No 1 (2020) | Evaluation of effectiveness of public expenditures in psychiatric healthcare treatments in Georgia | Abstract PDF |
Vano Tsertsvadze, Lali Khurtsia | ||
Vol 7, No 2 (2018) | EVALUATION OF TANGIBLE ASSETS IN THE NATIONAL ACCOUNTING LEGISLATION AND IFRS | Abstract PDF |
Marian Socoliuc | ||
Vol 9, No 2 (2020) | EVALUATION POLICY IMPACTS OF HOUSEHOLD WASTE MANAGEMENT IN PALEMBANG CITY | Abstract PDF |
Lisdiana Lisdiana, Sri Suwitri, Y Warella, Hartuti Purnaweni | ||
Vol 10, No 1 (2021) | EVALUATION THE PERFORMANCE OF EXCHANGE TRADED FUNDS (ETFs) LISTED ON THE INTERNATIONAL STOCK MARKETS | Abstract PDF |
Zuzana Janková, Radek DoskoÄil | ||
Vol 11, No 3 (2022) | EVALUTION FUNCTIONS WHEN MAKING DECISIONS IN THE CONDITIONS OF UNCERTAINTY | Abstract PDF |
Revaz Gvelesiani, TARIEL LOMIA | ||
226 - 250 of 815 Items | << < 5 6 7 8 9 10 11 12 13 14 > >> |
ISSN: 2344-2174