Issue | Title | |
Vol 6, No 1 (2017) | CREDIT CARDS AS A DETERMINANT OF SOCIAL CAPITAL: A STUDY OF RATIONAL BEHAVIOUR OF URBANISED CONSUMERS | Abstract PDF |
Ravindra HEWA KURUPPUGE, Sisira Kumara NARADDA GAMAGE, Alexandru Mircea Nedelea | ||
Vol 6, No 3 (2017) | Credit cards in Mexico: Correct use of plastic money | Abstract PDF |
Arturo Cordova-Rangel, Arturo GarcÃa-Santillán | ||
Vol 12, No 2 (2023) | CRITICAL SUCCESS FACTORS FOR INTEGRATING A CIRCULAR INTERACTION MODEL FOR SECURITY PROCESSES IN DIGITAL TRANSFORMATION | Abstract PDF |
Georg Sven Lampe | ||
Vol 11, No 2 (2022) | CRYPTOCURRENCIES PERSPECTIVES AND CHALLENGES IN THE GLOBAL MARKET | Abstract PDF |
Keti Tskhadadze | ||
Vol 8, No 2 (2019) | CRYPTOCURRENCY AND PROSPECTS OF ITS DEVELOPMENT | Abstract PDF |
Demur Sichinava | ||
Vol 9, No 1 (2020) | CRYPTOCURRENCY DIALECTICS AND THE INTERNATIONAL FINANCIAL MARKET | Abstract PDF |
Emzar Jgerenaia | ||
Vol 10, No 2 (2021) | CURRENCY CRISES IN GEORGIA: A MULTIVARIATE LOGIT MODEL | Abstract PDF |
Davit Keshelava | ||
Vol 13, No 2 (2024) | CURRENT CUSTOMER SERVICE IMPROVEMENT SOLUTIONS IN THE FASHION INDUSTRY IN LITHUANIA: THE CASE OF ZARA | Abstract PDF |
Žaneta Karazijienė, Miglė Eleonora Černikovaitė | ||
Vol 5, No 1 (2016) | CURRENT SITUATION OF HUMAN RESOURCES IN ROMANIAN PRE-UNIVERSITY EUCATION CONTEXT OF E.U. INTEGRATION | Abstract PDF |
Luminita Claudia CORBU, Corneliu Sorin BAICU | ||
Vol 7, No 3 (2018) | Current stance of entrepreneurship and SME development in Georgia: perspectives and challenges | Abstract PDF |
Irine Guruli | ||
Vol 4, No 2 (2015) | CURRENT TRENDS IN THE KNOWLEDGE ECONOMY | Abstract PDF |
Ciprian Ionel HRETCANU | ||
Vol 7, No 2 (2018) | CUSTOMER LOYALTY MODEL: CUSTOMER SATISFACTION AS INTERVENING VARIABLE | Abstract PDF |
Echo Perdana Kusumah | ||
Vol 5, No 2 (2016) | CUSTOMER LOYALTY THEORETICAL ASPECTS | Abstract PDF |
Margarita IÅ ORAITÄ– | ||
Vol 4, No 1 (2015) | CUSTOMER RELATIONSHIP MANAGEMENT (CRM) SUCCESS FACTORS: AN EXPLORATORY STUDY | Abstract PDF |
Mohammed ALAMGIR, Mohammad SHAMSUDDOHA | ||
Vol 7, No 2 (2018) | DECISIONS OF THE SOLE PARTNERSHIP WITHIN THE UNIPERSONAL LIMITED LIABILITY COMPANY. LEGISLATIVE AND DOCTRINE ASPECTS. | Abstract PDF |
EUGENIA GABRIELA LEUCIUC | ||
Vol 6, No 3 (2017) | DEFINITIONS ATTRIBUTED TO GOODWILL IN THE ECONOMIC LITERATURE AND CONCEPTUAL DELIMITATIONS REGARDING THE WAY OF VALUATION AND EXPOSURE OF THIS PATRIMONIAL COMPONENT IN THE BALANCE SHEET | Abstract PDF |
Cristina Gabriela Leliuc Cosmulese, Veronica Grosu, Elena HLACIUC | ||
Vol 13, No 2 (2024) | DEMISTYFYING DATE MARKING: THE PATH TO SUSTAINABLE FOOD CHOICES | Abstract PDF |
Madalina Ioana Petrea | ||
Vol 8, No 1 (2019) | DERIVATION OF A MODIFIED TECHNOLOGY ACCEPTANCE MODEL FOR THE APPLICATION ON SELF-DRIVING CARS IN A CAR-SHARING-MODEL BASED ON QUALITATIVE RESEARCH | Abstract PDF |
Benjamin Grab, Wiebke Geldmacher, Andreas Kompalla | ||
Vol 4, No 2 (2015) | DESIGNING A FORECAST MODEL FOR ECONOMIC GROWTH OF JAPAN USING COMPETITIVE (HYBRID ANN VS MULTIPLE REGRESSION) MODELS | Abstract PDF |
Ahmet DEMIR, Atabek SHADMANOV, Cumhur AYDINLI, Okan ERAY | ||
Vol 5, No 1 (2016) | DETERMINANTS OF INTEREST RATE SPREAD IN BANKING INDUSTRY | Abstract PDF |
Arezoo GHASEMI, Malihe ROSTAMI | ||
Vol 3, No 2 (2014) | DETERMINANTS OF YOUTH UNEMPLOYMENT: A SURVEY OF THE LITERATURE | Abstract PDF |
Iulian CONDRATOV | ||
Vol 13, No 3 (2024) | DEVELOPMENT OF ENTREPRENEURSHIP IN MICRO, SMALL AND MEDIUM-SIZED ENTERPRISES USING ACCOUNTING SERVISES | Abstract PDF |
Manana Mchedlishvili | ||
Vol 3, No 2 (2014) | DEVELOPMENT OF HUMAN RESOURCES AS THE SPHERE OF THE COMPETENCES OF DESTINATION MANAGEMENT ORGANIZATIONS | Abstract PDF |
Jacek BORZYSZKOWSKI | ||
Vol 2, No 1 (2013) | DEVELOPMENT OF RECREATION AND TOURISM AS ONE OF THE FACTORS OF FORMING THE INVESTMENT ATTRACTIVENESS OF BUKOVYNA | Abstract PDF |
Vasyl Kyfyak | ||
Vol 6, No 3 (2017) | DEVELOPMENT OF SCALES TO MEASURE CUSTOMERS’ WILLINGNESS TO HAVE CONTROL AND THE CONTROL OFFERED BY SERVICE BUSINESSES | Abstract PDF |
Erdogan KOC, Hakan BOZ | ||
176 - 200 of 877 Items | << < 3 4 5 6 7 8 9 10 11 12 > >> |
ISSN: 2344-2174