Issue | Title | |
Vol 10, No 1 (2021) | BLACK PR, GOALS AND MEANS | Abstract PDF |
Marine Kobalava | ||
Vol 9, No 3 (2020) | BLOCKCHAIN AND TOURISM | Abstract PDF |
Paul Pascu | ||
Vol 7, No 1 (2018) | BRAND IMAGE DEVELOPMENT | Abstract PDF |
Margarita Išoraitė | ||
Vol 6, No 1 (2017) | BUCOVINA TOURIST DESTINATION | Abstract PDF |
Liliana Hincu | ||
Vol 4 (2015): Issue Special 1 | BUDGET TRANSPARENCY - SUPPORTING FACTOR IN THE CAUSAL RELATIONSHIP BETWEEN GLOBAL COMPETITIVENESS AND CONTROL OF CORRUPTION | Abstract PDF |
Violeta Maria CIMPOERU | ||
Vol 6, No 1 (2017) | BUDGETARY TRANSPARENCY, E-GOVERNMENT AND CORRUPTION: NEW EVIDENCE FROM PANEL DATA APPROACH | Abstract PDF |
Fazlı YILDIZ, Ersin Nail SAGDIC, Guner TUNCER | ||
Vol 9, No 3 (2020) | BUILDING COMPETITIVE ADVANTAGE IN RATTAN PRODUCT INDUSTRIES: EXPLORING PROBLEM AND SOLUTION IN BUSINESS PERSPECTIVE | Abstract PDF |
Sudirman Zaid | ||
Vol 2, No 1 (2013) | BUSINESS STRATEGIES IN TOURISM | Abstract PDF |
Brikend Aziri, Alexandru Nedelea | ||
Vol 6, No 1 (2017) | Business Success and Failure Prediction Software - BEX Model | Abstract PDF |
Meri Boshkoska, Milcho Prisagjanec | ||
Vol 5, No 2 (2016) | BUSINESSES WITHOUT BOUNDARIES: A GEOGRAPHY OF CORPORATE POWER | Abstract PDF |
Rozalia Iuliana KICSI, Lucia AILENEI | ||
Vol 9, No 2 (2020) | CAN FINANCIAL LITERACY DRIVE ACTIVE INVESTMENT STRATEGY? EVIDENCE FROM UNDERDEVELOPED CAPITAL MARKET | Abstract PDF |
Jasmina Okicic | ||
Vol 5, No 2 (2016) | CAPITAL ASSET PRICING MODEL METHOD USED IN MEASURING AND ANALYZING COMPANIES LISTED IN PEFINDO25 AT INDONESIA STOCK EXCHANGE PERIOD 2015 | Abstract PDF |
Francis M HUTABARAT, Rut NAOMI | ||
Vol 10, No 2 (2021) | CAPITALIZATION OF THE EXISTING POTENTIAL FOR THE DEVELOPMENT OF THE LOCAL COMMUNITY. THE CASE OF CÂMPULUNG MOLDOVENESC MUNICIPALITY, SUCEAVA COUNTY | Abstract PDF |
Petronela Scutariu, Mădălina Maria Taraciuc | ||
Vol 6, No 1 (2017) | CAREER PLANNING TENDENCIES OF STUDENTS: AN IMPLEMENTATION ON STUDENTS OF KARABUK UNIVERSITY BUSINESS FACULTY | Abstract PDF |
Fatih Bayram | ||
Vol 4 (2015): Issue Special 1 | CASE STUDY ON THE INTENTIONS AND THE POSSIBILITIES OF ACCESS ON THE LABOUR MARKET OF HIGHER EDUCATION GRADUATES IN THE FIELD OF ECONOMICS | Abstract PDF |
Larisa Loredana DRAGOLEA | ||
Vol 9, No 3 (2020) | Cash Management - a Critical Part of Public Finance Management and its Implications in Light of Covid-19 Pandemic | Abstract PDF |
David Gamkrelidze, Dimitri Japaridze | ||
Vol 10, No 2 (2021) | CATEGORIES OF DECISION-MAKING PROBLEM IN THE ECONOMIC POLICY | Abstract PDF |
Revaz Gvelesiani | ||
Vol 5, No 1 (2016) | CHALLENGES AND DEVELOPMENT PROSPECTS FOR TOURISM IN ROMANIA | Abstract PDF |
Catalin POSTELNICU, Dan Cristian DABIJA | ||
Vol 8, No 2 (2019) | CHALLENGES AND INFLUENCE OF PENSION REFORM: GEORGIAN CASE | Abstract PDF |
Nika Chitishvili | ||
Vol 10, No 3 (2021) | CHALLENGES OF BUSINESS SOCIAL RESPONSIBILITY IN THE CONDITIONS OF CORONAVIRUS PANDEMIC | Abstract PDF |
Babulia Mghebrishvili, Ekaterine Urotadze | ||
Vol 5 (2016): Special Issue | CHANGES IN THE FISCAL CODE AND THEIR INFLUENCE ON THE ACTIVITY OF ROMANIAN COMPANIES | Abstract PDF |
Gheorghe MOROÅžAN | ||
Vol 6, No 2 (2017) | CHANGING HEALTH BEHAVIOR OF YOUTH THROUGH SOCIAL MARKETING (GEORGIAN CASE) | Abstract PDF |
Charita JASHI | ||
Vol 6, No 2 (2017) | CHINA’S ECONOMIC REBALANCING: WHAT ARE THE IMPLICATIONS FOR ITS EXTERNAL SECTOR? | Abstract PDF |
Marina SOLOVIOVA | ||
Vol 5, No 1 (2016) | CHINA’S ECONOMIC REFORMS DURING 1993-2013 | Abstract PDF |
Liviu Alexandru MICU | ||
Vol 9, No 1 (2020) | CHINA’S ONE BELT AND ONE ROAD INITIATIVE AND ITS PROSPECTS FOR GEORGIA | Abstract PDF |
Giorgi Benashvili | ||
101 - 125 of 815 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
ISSN: 2344-2174