Issue | Title | |
Vol 8, No 2 (2019) | Development of the insurance market in North Macedonia and Croatia | Abstract PDF |
Rufi Osmani, Merdije Imeri | ||
Vol 1, No 1 (2012) | DEVELOPMENT OF UKRAINIAN ENTERPRISES AFTER FINANCIAL CRISES | Abstract PDF |
Natalya RAKSHA | ||
Vol 12, No 1 (2023) | DIAGNOSTICS OF THE AUDIT ACTIVITY IN THE REPUBLIC OF MOLDOVA | Abstract PDF |
Badicu Galina | ||
Vol 2, No 2 (2013) | DIFFERENT DIMENSIONS OF TEAMS | Abstract PDF |
Goparaju Purna SUDHAKAR | ||
Vol 8, No 3 (2019) | DIGITAL SKILLS, ORGANIZATIONAL BEHAVIOR AND TRANSFORMATION OF HUMAN RESOURCES | Abstract PDF |
Oguz Demir | ||
Vol 8, No 1 (2019) | DIGITAL SKILLS, ORGANIZATIONAL BEHAVIOR AND TRANSFORMATION OF HUMAN RESOURCES: A REVIEW | Abstract PDF |
Oguz Demir | ||
Vol 11, No 1 (2022) | DIGITAL TRANSFORMATION IMPACT ON JOBS AFTER COVID-19 PANDEMIC | Abstract PDF |
Dragan Milosevic, Dejan Ilic, Jovanka Popovic | ||
Vol 9, No 3 (2020) | DIGITIZATION OF THE ARCHIVES OF PUBLIC INSTITUTIONS | Abstract PDF |
Marilena-Oana Nedelea | ||
Vol 6, No 3 (2017) | DIMENSIONS OF INNOVATION AS COMPETITIVE ADVANTAGE IN ROMANIAN ENTERPRISES | Abstract PDF |
Jeanina; Suzana Ciurea; Demyen | ||
Vol 12, No 3 (2023) | DIRECTION FOR IMPROVING THE COMPLIANCE OF EMPLOYMENT POLICY AND LEARNING OUTCOMES OF HIGHER EDUCATION IN GEORGIA | Abstract PDF |
Medea Kharaishvili | ||
Vol 11, No 3 (2022) | DISCUSSIONS REGARDING THE RELATION BETWEEN PUBLIC ADMINISTRATION AND CITIZENS - ACTORS INVOLVED IN THE PROCESS OF ELABORATION AND ADOPTION OF THE PUBLIC DECISION | Abstract PDF |
Petronela Scutariu, Iulia-Ramona Mangelovschi | ||
Vol 9, No 1 (2020) | DISPARITIES ON THE LABOR MARKET IN ROMANIA FROM THE PERSPECTIVE OF INCOME | Abstract PDF |
Minica Mirela | ||
Vol 13, No 1 (2024) | DOCTRINAL LANDMARKS OF THE INTERWAR PERIOD REGARDING THE SMALL AGRICULTURAL HOLDINGS AND THE ROMANIAN RURAL AREAS | Abstract PDF |
Sebastian DoboÈ™ | ||
Vol 8, No 1 (2019) | DOES BANK INDONESIA CERTIFICATE (SBI) AND EXCHANGE RATE AFFECT SYSTEMATIC RISK (BETA) ? (PROOF OF VALUE OF FIRM’S THEORY ON INDONESIA BANKING ISSUER) | Abstract PDF |
Azhar - Maksum, Dompak - PASARIBU, Ade Fatma LUBIS, Rina - BUKIT | ||
Vol 5, No 1 (2016) | DOWNSTREAM OIL DEREGULATION AND NIGERIAN ECONOMY | Abstract PDF |
James U. MONDAY, Moses Clinton EKPERIWARE, Bamidele R. MURITALA | ||
Vol 6, No 2 (2017) | DYNAMIC FINANCIAL INSTITUTIONS: AN ANALYSIS | Abstract PDF |
R. Malar MOZHI, Alexandru Mircea NEDELEA | ||
Vol 7, No 2 (2018) | DYNAMICS OF WORK FORCE IN ROMANIA | Abstract PDF |
Veronica Grosu | ||
Vol 5, No 2 (2016) | ECONOMIC & DEMOGRAPHIC CHARACTERICTICS, SOCIAL CAPITAL AND DEMAND FOR LIFE INSURANCE: EVIDENCE FROM CENTRAL REGION OF SRI LANKA | Abstract PDF |
Sisira Kumara NARADDA GAMAGE, Li LIN, Ihtisham ul HAQ | ||
Vol 3, No 1 (2014) | ECONOMIC AGENT BEHAVIOR ON REAL ESTATE MARKET | Abstract PDF |
Oana CHINDRIÅ-VÄ‚SIOIU | ||
Vol 6, No 1 (2017) | ECONOMIC AND DEVELOPMENT GROWTH-WESTERN BALKAN CASE | Abstract PDF |
Gani Asllani, Bedri Statovci | ||
Vol 13, No 2 (2024) | ECONOMIC AND TECHNOLOGICAL DRIVERS OF CENTRAL BANK DIGITAL CURRENCY DEVELOPMENT: A CROSS – COUNTRY ANALYSIS AND FUTURE DIRECTIONS OF DIGITAL MONEY | Abstract PDF |
Ema GiÄević Hadžimuratović, Mustafa Hasanović | ||
Vol 11, No 3 (2022) | ECONOMIC DEVELOPMENT OF THE NORTHEASTERN REGION OF ROMANIA THROUGH THE ABSORPTION OF EUROPEAN FUNDS. A CASE STUDY OF THE ANTUR PROJECT | Abstract PDF |
Gabriela Prelipcean, Alexandra Ungureanu | ||
Vol 2, No 1 (2013) | ECONOMIC DEVELOPMENT VERSUS SUSTAINABLE DEVELOPMENT | Abstract PDF |
Liliana Scutaru | ||
Vol 5, No 1 (2016) | ECONOMIC DYNAMICS – STOCK MARKET EVOLUTION: A RELATION COMMITTED TO DYSFUNCTIONALITY IN ROMANIA AND CROATIA | Abstract PDF |
Ion POHOAŢĂ, Delia Elena DIACONAÅU, Oana Ramona SOCOLIUC | ||
Vol 5, No 2 (2016) | ECONOMIC ELEMENTS REGARDING THE STEEL COST PRODUCTION COUNTING | Abstract PDF |
Adrian IOANA, Nicolae CONSTANTIN, Elena-Claudia DRAGNA, Massimo POLIFRONI | ||
201 - 225 of 877 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> |
ISSN: 2344-2174