Issue | Title | |
Vol 3, No 1 (2014) | ECONOMIC AGENT BEHAVIOR ON REAL ESTATE MARKET | Abstract PDF |
Oana CHINDRIĊ-VÄSIOIU | ||
Vol 6, No 1 (2017) | ECONOMIC AND DEVELOPMENT GROWTH-WESTERN BALKAN CASE | Abstract PDF |
Gani Asllani, Bedri Statovci | ||
Vol 11, No 3 (2022) | ECONOMIC DEVELOPMENT OF THE NORTHEASTERN REGION OF ROMANIA THROUGH THE ABSORPTION OF EUROPEAN FUNDS. A CASE STUDY OF THE ANTUR PROJECT | Abstract PDF |
Gabriela Prelipcean, Alexandra Ungureanu | ||
Vol 2, No 1 (2013) | ECONOMIC DEVELOPMENT VERSUS SUSTAINABLE DEVELOPMENT | Abstract PDF |
Liliana Scutaru | ||
Vol 5, No 1 (2016) | ECONOMIC DYNAMICS â STOCK MARKET EVOLUTION: A RELATION COMMITTED TO DYSFUNCTIONALITY IN ROMANIA AND CROATIA | Abstract PDF |
Ion POHOAĊ˘Ä, Delia Elena DIACONAĊU, Oana Ramona SOCOLIUC | ||
Vol 5, No 2 (2016) | ECONOMIC ELEMENTS REGARDING THE STEEL COST PRODUCTION COUNTING | Abstract PDF |
Adrian IOANA, Nicolae CONSTANTIN, Elena-Claudia DRAGNA, Massimo POLIFRONI | ||
Vol 10, No 1 (2021) | ECONOMIC GROWTH AND ENVIRONMENTAL PROTECTION | Abstract PDF |
Diana Gabriela PohaÈa | ||
Vol 4, No 2 (2015) | ECONOMIC GROWTH AND IMPACT FACTORS IN COUNTRIES OF CENTRAL AND EASTERN EUROPE | Abstract PDF |
Bogdan Florin FILIP | ||
Vol 8, No 1 (2019) | ECONOMIC GROWTH: SCIENTIFIC-TECHNICAL PROGRESS AND ALIENATION OF PEOPLE | Abstract PDF |
Iasha Kutubidze | ||
Vol 7, No 3 (2018) | ECONOMIC STIMULATION (INCENTIVE) OF BAT IMPLEMENTATION IN THE RUSSIAN FEDERATION: PROBLEMS AND PROSPECTS | Abstract PDF |
Larisa Yusifovna Ismailova, Oxana Olegovna Zhuravleva | ||
Vol 5, No 1 (2016) | ECONOMICS OF HAPPINESS: A STUDY ON HAPPINESS INDICATORS IN UNIVERSITY PROFESSORS | Abstract PDF |
Gustavo Piva GUAZZELLI, Julcemar Bruno ZILLI | ||
Vol 5, No 2 (2016) | EDUCATION - THE FOUNDATION FOR SUSTAINABLE ECONOMIC DEVELOPMENT. THE âRESPECTâ LEARNING STRATEGY PRINCIPLES IMPLEMENTED IN HIGHER ECONOMIC EDUCATION | Abstract PDF |
Mirela MINICA | ||
Vol 10, No 1 (2021) | EFFECTS AND CHARACTERISTICS OF THE IMPLEMENTATION OF THE 1921 AGRARIAN REFORM IN IAÈI COUNTY â AN ECONOMETRIC APPROACH | Abstract PDF |
Sebastian DoboÈ | ||
Vol 5 (2016): Special Issue | EFFECTS OF CREDIT DEFAULT SWAPS (CDS) ON BIST-100 INDEX | Abstract PDF |
Murat EREN, Selim BAĊAR | ||
Vol 3, No 1 (2014) | EFFECTS OF INTERNATIONAL FINANCIAL REPORTING STANDARDS CONCERNING THE FINANCIAL CONTROL | Abstract PDF |
Gheorghe MOROSAN | ||
Vol 6, No 2 (2017) | EFFECTS OF NON-MONETARY BENEFITS ON EMPLOYEES PERFORMANCE (A CASE OF BAKO AGRICULTURAL RESEARCH CENTER, WESTERN SHOA, ETHIOPIA) | Abstract PDF |
M. Moses Antony RAJENDRAN, Kidanu Mulugeta MOSISA, Alexandru Mircea NEDELEA | ||
Vol 5, No 1 (2016) | E-GOVERNANCE IN THE DIGITAL ECONOMY ERA | Abstract PDF |
Radu BORES | ||
Vol 1, No 1 (2012) | E-GOVERNMENT AS A BASIC FOR ECONOMIC DEVELOPMENT IN UKRAINE | Abstract PDF |
Natalia ORLOVA | ||
Vol 9, No 2 (2020) | Emerging Countries and Public Funding | Abstract PDF |
LATFE JABAR ALHUSSEINAWI, Hazim Abed AZEEZ, Marwah Jumaah TUAMA | ||
Vol 4, No 2 (2015) | EMIGRATION AND UNEMPLOYMENT IN BACÄU COUNTY, ROMANIA: TO WHAT EXTENT IS THERE AN INTERACTION BETWEEN THE TWO PHENOMENA? | Abstract PDF |
Andreea MORARU, Ionel MUNTELE | ||
Vol 11, No 1 (2022) | EMPIRICAL EXAMINATION OF THE CLASSICAL DIVIDEND POLICY THEORIES IN EU-28 COUNTRIES | Abstract PDF |
Marilen Gabriel Pirtea, Eugen Axel Mihancea, Florin-Claudiu Botoc | ||
Vol 6, No 1 (2017) | EMPIRICAL RESEARCH ON THE INTERNAL AUDIT. PERSPECTIVE OF THE PROFESSIONALS WITHIN THE ROMANIAN BANKING SYSTEM | Abstract PDF |
AURELIA STEFANESCU, ILEANA COSMINA PITULICE, FLORNA MIHALCEA | ||
Vol 7, No 2 (2018) | EMPIRICAL STUDY ON THE IMPACT OF ROMANIAN TOURISM SITES DESIGN ON THE CONSUMER | Abstract PDF |
Marinela Vrincianu | ||
Vol 5, No 1 (2016) | EMPLOYMENT LEVEL ANALYSIS FROM THE DETERMINANT FACTORS PERSPECTIVE | Abstract PDF |
Elena Diana ĊERB, Nicoleta CICIOC, Maria PÄUN, ConstanĊ£a FUNIERU | ||
Vol 6, No 1 (2017) | EMPLOYMENT, UNEMPLOYMENT BENEFITS AND THE EUROPEAN SOCIAL POLICY | Abstract PDF |
Aurel Albert DandeĊ | ||
201 - 225 of 815 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> |
ISSN: 2344-2174