Issue | Title | |
Vol 7, No 1 (2018) | ANALYSIS OF A STANDALONE USAGE AND LIMITATIONS OF RELATIVE STRENGHT INDEX INDICATOR IN STOCK TRADING | Abstract PDF |
Sanel Halilbegovic, Nedim Celebic, Dzenan Kulovic | ||
Vol 6, No 3 (2017) | ANALYSIS OF CORRELATIONS BETWEEN COPRPORATE STRATEGY AND OPERATIONAL STRATEGY CONSIDERING MANAGEMENT SYSTEM STANDARDS | Abstract PDF |
Andreas Kompalla, Jan Kopia, Ulrike Foerster, Wiebke Geldmacher | ||
Vol 9, No 2 (2020) | ANALYSIS OF ENVIRONMENTAL ATTITUDE OF TOURISTS ACCOMMODATED IN HOTELS IN BUCOVINA AREA | Abstract PDF |
Cristiana Melinte | ||
Vol 5, No 2 (2016) | ANALYSIS OF FACTORS INFLUENCING TRAVEL CONSUMER SATISFACTION AS REVEALED BY ONLINE COMMUNICATION PLATFORMS | Abstract PDF |
Olimpia I. BAN, Alexandru COSTANGIOARÄ, Alexandru Mircea NEDELEA | ||
Vol 11, No 3 (2022) | ANALYSIS OF ONLINE VERSUS OFFLINE BUYING BEHAVIOR OF PET OWNERS DURING THE COVID-19 PANDEMIC | Abstract PDF |
Anghel Tudorel Cozma | ||
Vol 5, No 1 (2016) | ANALYSIS OF POLITICAL AND ECONOMIC ENVIRONMENT FROM THE VIEWPOINT OF GENDER EQUALITY | Abstract PDF |
Khatuna BERISHVILI | ||
Vol 8, No 1 (2019) | Analysis of Products in Beijing Cultural Tourism Market | Abstract PDF |
Yuyan PAN, Alexandru Mircea Nedelea | ||
Vol 8, No 2 (2019) | Analysis of Promotion and USP in Beijing Cultural Tourism Market | Abstract PDF |
Yuyan PAN, Alexandru Mircea Nedelea | ||
Vol 7, No 3 (2018) | ANALYSIS OF THE COMPETITIVENESS OF THE CONSTRUCTION INDUSTRY AND THEIR CONTRIBUTION TO ECONOMIC GROWTH IN ROMANIA | Abstract PDF |
Veronica Grosu | ||
Vol 10, No 3 (2021) | ANALYSIS OF THE CORRELATION BETWEEN INVESTMENTS, THE REAL COST WITH LABOR AND TOTAL EMPLOYABILITY IN THE EU, IN THE ECONOMIC CONTEXT MARKED BY THE COVID-19 PADEMIC | Abstract PDF |
CÄtÄlin IonuÈ SILVESTRU, Ana-Maria IFRIM, Ramona Camelia SILVESTRU, Ionica ONCIOIU, Gabriela Elena Bitan, Stelian-Mircea OLARU | ||
Vol 9, No 3 (2020) | ANALYSIS OF THE ELECTRICITY CONSUMPTION AND CRYPTOCURRENCY PRICE DYNAMICS (GEORGIAN CASE) | Abstract PDF |
revaz geradze | ||
Vol 3, No 2 (2014) | ANALYSIS OF THE WESTERN BALKAN COUNTRIESâ COMPETITIVENESS DETERMINANTS USING THE KEI METHODOLOGY | Abstract PDF |
Bojan KRSTIC, Marija DZUNIC | ||
Vol 2, No 2 (2013) | ANALYSIS OF VIRTUAL COMMUNITIES IN TOURISM | Abstract PDF |
Silvena DENCHEVA | ||
Vol 10, No 1 (2021) | ANALYSIS ON THE POSSIBILITIES OF INCREASING THE COMPETITIVENESS OF CULTURAL ORGANIZATIONS THROUGH RESOURCE MANAGEMENT | Abstract PDF |
Amalia C Nedelcut | ||
Vol 5, No 1 (2016) | ANALYSIS REGARDING THE INFLUENCE OF THE ECONOMIC ENVIRONMENT ON THE UNEMPLOYMENT VARIETY AMONG THE YOUNG PEOPLE IN THE NORTH-EAST REGION OF ROMANIA | Abstract PDF |
Iulian CONDRATOV | ||
Vol 11, No 2 (2022) | ANALYTICAL APPROACH TO ACCOUNTING PROGRESS - A FUNDAMENTAL PREMISE FOR NEW ACCOUNTING GUIDELINES | Abstract PDF |
Ciula (Man) Adriana Mihaela | ||
Vol 8, No 2 (2019) | ANALYZING BUSINESS PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES (SMEs) BASED ON HUMAN CAPITAL, SOCIAL CAPITAL AND COMPETITIVE ADVANTAGE | Abstract PDF |
Inneke Qamariah, Yasmin Chairunisa Muchtar | ||
Vol 10, No 1 (2021) | Analyzing Determinants of Financial Performance of Micro Finance Companies in Ethiopia from 2010-2018. Emperical evidence from Ethiopian Micro finance companies | Abstract PDF |
Abdi Dereje AMANU, M. Moses Antony RAJENDRAN, Alexandru Mircea Nedelea | ||
Vol 7, No 3 (2018) | Antecedents of absorptive capacity in knowledge-transfer projects: What affects the absorptive capacity of the recipient project team? | Abstract PDF |
Adis Murtic, Sanel Halilbegovic, Nedim Celebic, Ermin Cero | ||
Vol 9, No 2 (2020) | APPLICABILITY OF IFRS 15 PRINCIPLES FOR THE BANKING INDUSTRY:AN ANALYSIS WITH REFERENCE TO THE CREDIT INSTITUTIONS IN ROMANIA | Abstract PDF |
Denis Adrian Levanti | ||
Vol 7, No 3 (2018) | Application of the Entity Assets Measurement Methods in Preparing the Financial Statements | Abstract PDF |
Marina Maisuradze | ||
Vol 9, No 3 (2020) | APPROACH TO DEVELOPMENT OF AN INTEGRATED PLAN TO ENSURE BUSINESS CONTINUITY IN THE POST-PANDEMIC PERIOD, BASED ON INTERNATIONAL MANAGEMENT SYSTEMS STANDARDS | Abstract PDF |
Gabriela Elena BIĊ˘AN, Stelian Mircea OLARU, Youssef HASSANI, Iulian Cristian COSTACHE | ||
Vol 5, No 1 (2016) | APPROACHES CONCERNING ACCOUNTING OF INTANGIBLE ASSETS | Abstract PDF |
Gheorghe MOROSAN, Veronica GROSU, Ioana MÄdÄlina ZUBAÈ | ||
Vol 11, No 1 (2022) | APPROACHING TELEWORK SYSTEM BY ROMANIAN EMPLOYEES IN THE PANDEMIC CRISIS | Abstract PDF |
Adina LetiÈia NegruÈa, Elisabeta Butoi | ||
Vol 10, No 3 (2021) | ARCHITECTURAL HERITAGE: CONTRIBUTION TO THE CITY BRAND STRATEGY | Abstract PDF |
Gabriela Virginia Popescu | ||
51 - 75 of 815 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
ISSN: 2344-2174