Issue | Title | |
Vol 5, No 1 (2016) | IMPACTS OF EURO/USD VOLATILITY ON STEEL PRICES OF TURKEY | Abstract PDF |
Engin AKMAN | ||
Vol 5, No 2 (2016) | IMPERATIVES OF THE INTERNATIONAL POLITICAL AND LEGAL ORDER | Abstract PDF |
Elena IFTIME | ||
Vol 4 (2015): Issue Special 1 | IMPLEMENTATION MODEL OF THE STUDENT CENTRED EDUCATION IN A UNIVERSITY IN ROMANIA | Abstract PDF |
Remus Dorel ROȘCA | ||
Vol 10, No 3 (2021) | IMPLEMENTATION OF DIGITALIZATION ON THE REVENUE CYCLE TO IMPROVE THE QUALITY OF DECISION MAKING MORE TIMELY IN INDONESIA | Abstract PDF |
YULISFAN YULISFAN, Iskandar MUDA, Alexandru Mircea Nedelea | ||
Vol 6, No 2 (2017) | IMPLEMENTATION OF PARTNERSHIP MARKETING CONCEPT IN CORSS-BORDER COOPRRATION PROGRAMS OF BUKOVYNA CROSS-BORDER AREA | Abstract PDF |
Iryna Mihajlovna BUDNIKEVICH | ||
Vol 8, No 2 (2019) | IMPLEMENTATION OF THE RECOMMENDATIONS OF THE WORLD TOURISM ORGANISATION IN DETERMINATION OF TOURISTS EXPENSES IN GEORGIA | Abstract PDF |
Nino Paresashvili, Nino Abesadze | ||
Vol 4 (2015): Issue Special 1 | IMPLICATION OF FISCAL POLICY FOR THE ROMANIAN ECONOMY DURING 2000 - 2015 | Abstract PDF |
Narcisa Roxana MOSTEANU | ||
Vol 10, No 3 (2021) | Implications of digitalisation on environmental sustainability | Abstract PDF |
Gabriela-Liliana CIOBAN, Costel-Ioan CIOBAN | ||
Vol 4 (2015): Issue Special 1 | IMPLICATIONS OF THE EVOLUTION OF THE ROMANIAN ECONOMY REGARDING THE PERSONNEL SALARY IN THE PUBLIC SECTOR | Abstract PDF |
Alunica MORARIU | ||
Vol 5, No 1 (2016) | IMPORTANCE OF THE HUMAN FACTOR IN THE KNOWLEDGE-BASED SOCIETY | Abstract PDF |
Angela BRETCU | ||
Vol 6, No 1 (2017) | IMPROVING CONTENT MARKETING PROCESSES WITH THE APPROACHES BY ARTIFICIAL INTELLIGENCE | Abstract PDF |
Utku Kose, Selcuk Sert | ||
Vol 6, No 1 (2017) | INCIDENTS OF INTEGRITY IN PUBLIC INSTITUTIONAL SPHERE:THE LEGAL FRAMEWORK, MONITORING AND MEASURES OF PREVENTION AND LIMITATION | Abstract PDF |
Alunica MORARIU | ||
Vol 11, No 1 (2022) | Indicators of Giving Interest Rates to Customers and Debtors at PT. Bank X in Medan, Indonesia | Abstract PDF |
Mazli M. WARDHANI, Novi Natalia PADANG, Iskandar MUDA, Alexandru Mircea Nedelea | ||
Vol 9, No 3 (2020) | INDUSTRY AVERAGE FINANCIAL RATIOS FOR GEORGIA | Abstract PDF |
Vakhtang Berishvili | ||
Vol 8, No 1 (2019) | INFLATION AS A DISGUISED MECHANISM FOR REAL WEALTH DISTRIBUTION | Abstract PDF |
Malkhaz Chikobava | ||
Vol 7, No 1 (2018) | Influence of Cultural Determinants on the Process of Business Innovations Management | Abstract PDF |
Temur Shengelia | ||
Vol 6, No 2 (2017) | INFLUENCE OF FOOD LABELING AWERENESS ON HEALTY BEHAVIOR OF GEORGIAN CONSUMERS | Abstract PDF |
Nugzar TODUA | ||
Vol 9, No 3 (2020) | INFLUENCERS MARKETING FEATURES IN LITHUANIA | Abstract PDF |
Margarita IÅ¡oraitÄ— | ||
Vol 5, No 2 (2016) | INFORMATION SOURCES FOR FINANCIAL ANALYSE IN THE ORGANISATION | Abstract PDF |
Nora Å TANGOVÃ, AgneÅ¡a VÃGHOVà | ||
Vol 5 (2016): Special Issue | INFORMATION TECHNOLOGY - ENGINE DEVELOPMENT OF MODERN ACCOUNTING SYSTEMS | Abstract PDF |
Laurențiu ANISIE | ||
Vol 1, No 1 (2012) | INFORMATIVE ADVERTISING: A MARKET INFORMATION PROVIDER OR A SEED OF MARKET POWER? | Abstract PDF |
Anzhelika G. GERASYMENKO | ||
Vol 5, No 1 (2016) | INFRASTRUCTURE AS IMPORTANT DETERMINANT OF TOURISM DEVELOPMENT IN THE COUNTRIES OF SOUTHEAST EUROPE | Abstract PDF |
Sonja JOVANOVIĆ, Ivana ILIĆ | ||
Vol 5, No 1 (2016) | INNOVATION ORIENTED BEHAVIOUR OF MANAGERS IN MACEDONIAN ORGANIZATIONS | Abstract PDF |
Angelina TANEVA-VESHOSKA, Ljubomir DRAKULEVSKI, Slavica TRAJKOVSKA | ||
Vol 4, No 1 (2015) | INNOVATIVE CLUSTER OR COMPETITIVENESS POLE? | Abstract PDF |
Liliana Scutaru | ||
Vol 4 (2015): Issue Special 1 | INNOVATIVE INSTRUMENTS FOR STIMULATING CREATIVITY AND PROBLEM SOLVING | Abstract PDF |
Octav Dumitru DAFINOIU | ||
376 - 400 of 877 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> |
ISSN: 2344-2174